153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
SEE ALL PHOTOS
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
153-155 W 6th # 5
Leased

153-155 W 6th # 5

153-155 W 6th # 5, Boston, MA 02127

$3,900/month
LOCATION LOCATION LOCATION! Stunning Penthouse - This bright and spacious 2-bedroom, 1.5-bath unit is impeccably maintained. The open floor plan is ideal for entertaining, featuring a king-sized master bedroom and a queen-sized second bedroom with an en-suite half-bath. Additional highlights include hardwood floors throughout, in-unit laundry, new stainless steel appliances and sliding glass doors opening to a private deck. Central heat and AC available. Conveniently located just steps from public transportation and a short distance to the vibrant East and West Broadway. Available for 8/1. A must-see property!

2
beds

2
baths

860 Sq.Ft. LIVING AREA

0.02 Sq.Ft. lot

Steph Crawford

Steph Crawford

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room In Unit
  • APPLIANCES Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer

Area & Lot

  • Status Leased
  • Living Area860 Sq.Ft.
  • Lot Area0.02 Sq.Ft.
  • MLS® ID73253234
  • TypeCondo
  • YEAR BUILT1930
  • Water Frontage1/2 to 1 Mile To Beach

Exterior

  • HEAT TYPEElectric, Central
  • other exterior FeaturesDeck, Deck - Wood, Decorative Lighting, Screens

Financial

  • Lease Price$3,900/mo
  • Lease Term 12 MONTHS

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

We'd be honored to help you achieve your real estate goals

Follow Steph on Instagram